<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FAA safety ranking lowered for Israel? &#8211;  I doubt it!</title>
	<atom:link href="http://tlv2jfk.flyerblogs.com/2008/11/20/faa-safety-ranking-rating-israel/feed/" rel="self" type="application/rss+xml" />
	<link>http://tlv2jfk.flyerblogs.com/2008/11/20/faa-safety-ranking-rating-israel/</link>
	<description>The business travel community - living in Israel and commuting to New York and the San Francisco Bay Area</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: El Al discontinues flights to Miami &#171; Frequent Flyer Blog: TLV to JFK (or EWR, SFO, SJC, LAX)</title>
		<link>http://tlv2jfk.flyerblogs.com/2008/11/20/faa-safety-ranking-rating-israel/#comment-1315</link>
		<dc:creator>El Al discontinues flights to Miami &#171; Frequent Flyer Blog: TLV to JFK (or EWR, SFO, SJC, LAX)</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://tlv2jfk.wordpress.com/?p=659#comment-1315</guid>
		<description>[...] The airlines don&#8217;t really like them and you probably shouldn&#8217;t either.  And the FAA has what to say, as well. And beware of Air Canada Jazz cost cutting [...]</description>
		<content:encoded><![CDATA[<p>[...] The airlines don&#8217;t really like them and you probably shouldn&#8217;t either.  And the FAA has what to say, as well. And beware of Air Canada Jazz cost cutting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel FAA downgrade to category 2 &#171; Frequent Flyer Blog: TLV to JFK (or EWR, SFO, SJC, LAX)</title>
		<link>http://tlv2jfk.flyerblogs.com/2008/11/20/faa-safety-ranking-rating-israel/#comment-1022</link>
		<dc:creator>Israel FAA downgrade to category 2 &#171; Frequent Flyer Blog: TLV to JFK (or EWR, SFO, SJC, LAX)</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://tlv2jfk.wordpress.com/?p=659#comment-1022</guid>
		<description>[...] I was wrong in my November, 2008 post. I am shocked that Israel was, in fact, downgraded to a category 2 country. And there is no [...]</description>
		<content:encoded><![CDATA[<p>[...] I was wrong in my November, 2008 post. I am shocked that Israel was, in fact, downgraded to a category 2 country. And there is no [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
